Saturday, September 20, 2025
HomeCars"F1 Hungarian GP FP3: Verstappen Dominates with 1:17.895 Lap Record, Ferrari and...

“F1 Hungarian GP FP3: Verstappen Dominates with 1:17.895 Lap Record, Ferrari and McLaren Chase Top Spots at Hungaroring”

Oscar Piastri soared to the top of the Hungarian GP timesheets during FP3, showcasing an impressive performance.

Piastri’s Dominance in FP3

Oscar Piastri turned the tables on Lando Norris in the FP3 session of the Hungarian GP, clocking a remarkable time of 1:14.916. This achievement allowed McLaren to secure another one-two finish, with Piastri finishing just 0.032 seconds ahead of his teammate. Notably, this time marked the fastest lap of the weekend so far and was three tenths quicker than last year’s pole position, even though both McLaren drivers encountered minor errors during their best laps.

Competitors’ Performance

Charles Leclerc continued to impress, securing third place for Ferrari, albeit 0.399 seconds off the pace. His teammate, Lewis Hamilton, finished fourth, nearly eight tenths slower than Piastri. Kimi Antonelli made a notable impression by clinching fifth place for Mercedes, ahead of the Aston Martin duo. Fernando Alonso led Lance Stroll, who finished sixth and seventh, respectively.

Max Verstappen had a challenging session, managing only a 12th place finish. Meanwhile, Yuki Tsunoda and Isack Hadjar struggled near the bottom of the timesheets, with Hadjar spinning out late at the final corner.

Upcoming Qualifying Session

Qualifying for the Hungarian GP is set to commence at 4 p.m. Local time (12 a.m. AEST).

| POS. | NO. | DRIVER | TEAM | TIME / GAP | LAPS |
|——|—–|——————|—————|————-|——|
| 1 | 81 | Oscar Piastri | McLaren | 1:14.916 | 16 |
| 2 | 4 | Lando Norris | McLaren | +0.032s | 19 |
| 3 | 16 | Charles Leclerc | Ferrari | +0.399s | 16 |
| 4 | 44 | Lewis Hamilton | Ferrari | +0.768s | 17 |
| 5 | 12 | Kimi Antonelli | Mercedes | +0.829s | 17 |
| 6 | 14 | Fernando Alonso | Aston Martin | +0.878s | 18 |
| 7 | 18 | Lance Stroll | Aston Martin | +0.912s | 21 |
| 8 | 63 | George Russell | Mercedes | +0.924s | 16 |
| 9 | 5 | Gabriel Bortoleto | Kick Sauber | +1.062s | 18 |
| 10 | 27 | Nico Hulkenberg | Kick Sauber | +1.109s | 20 |
| 11 | 87 | Oliver Bearman | Haas | +1.211s | 16 |
| 12 | 1 | Max Verstappen | Red Bull Racing | +1.246s | 18 |
| 13 | 43 | Franco Colapinto | Alpine | +1.331s | 20 |
| 14 | 30 | Liam Lawson | Racing Bulls | +1.455s | 20 |
| 15 | 55 | Carlos Sainz | Williams | +1.526s | 18 |
| 16 | 23 | Alexander Albon | Williams | +1.614s | 19 |
| 17 | 31 | Esteban Ocon | Haas | +1.615s | 17 |
| 18 | 10 | Pierre Gasly | Alpine | +1.654s | 22 |
| 19 | 22 | Yuki Tsunoda | Red Bull Racing | +1.962s | 19 |
| 20 | 6 | Isack Hadjar | Racing Bulls | +2.040s | 17 |

Top Infos

Favorites