Lando Norris delivered an impressive performance in the second practice session for the Hungarian Grand Prix, clocking the fastest time of 1:15.624.
McLaren Dominance
Norris’s stellar lap secured McLaren a remarkable one-two finish, with teammate Oscar Piastri trailing by just 0.291 seconds. Both drivers pushed the boundaries during the session, with Piastri experiencing a moment of oversteer at Turn 7 and Norris encountering a wild moment at the final corner. He also had a close call when he locked up while exiting the pits, narrowly avoiding contact with Piastri at Turn 1.
Aston Martin’s Strong Showing
Aston Martin showcased their competitiveness, with Lance Stroll and Fernando Alonso finishing in fourth and fifth places, respectively. Alonso made his return to the track after missing FP1 due to back soreness. Charles Leclerc secured third place for Ferrari, while Lewis Hamilton could only manage sixth.
Top Ten Recap
George Russell finished seventh, followed closely by Isack Hadjar, who was once again the fastest driver from the Red Bull program. Yuki Tsunoda and Kimi Antonelli rounded out the top ten, demonstrating a strong performance. The third practice session is set to begin at 12:30 p.m. Local time (8:30 p.m. AEST).
Practice Results
| POS. | NO. | DRIVER | TEAM | TIME / GAP | LAPS |
|——|—–|———————|—————–|————|——|
| 1 | 4 | Lando Norris | McLaren | 1:15.624 | 26 |
| 2 | 81 | Oscar Piastri | McLaren | +0.291s | 29 |
| 3 | 16 | Charles Leclerc | Ferrari | +0.399s | 27 |
| 4 | 18 | Lance Stroll | Aston Martin | +0.495s | 27 |
| 5 | 14 | Fernando Alonso | Aston Martin | +0.609s | 24 |
| 6 | 44 | Lewis Hamilton | Ferrari | +0.705s | 27 |
| 7 | 63 | George Russell | Mercedes | +0.793s | 26 |
| 8 | 6 | Isack Hadjar | Racing Bulls | +0.803s | 29 |
| 9 | 22 | Yuki Tsunoda | Red Bull Racing | +0.861s | 29 |
| 10 | 12 | Kimi Antonelli | Mercedes | +0.896s | 25 |
| 11 | 87 | Oliver Bearman | Haas | +0.943s | 26 |
| 12 | 27 | Nico Hulkenberg | Kick Sauber | +1.056s | 30 |
| 13 | 31 | Esteban Ocon | Haas | +1.080s | 28 |
| 14 | 1 | Max Verstappen | Red Bull Racing | +1.167s | 24 |
| 15 | 30 | Liam Lawson | Racing Bulls | +1.188s | 28 |
| 16 | 55 | Carlos Sainz | Williams | +1.250s | 31 |
| 17 | 5 | Gabriel Bortoleto | Kick Sauber | +1.322s | 28 |
| 18 | 23 | Alexander Albon | Williams | +1.397s | 29 |
| 19 | 10 | Pierre Gasly | Alpine | +1.419s | 24 |
| 20 | 43 | Franco Colapinto | Alpine | +1.535s | 28 |
Tags: Hungarian GP, Lando Norris